The agenda, minutes from previous meetings and reports for each meeting can be accessed by clicking on the links in the calendar.
| COMMITTEE | May 2013 | June 2013 | July 2013 | Aug 2013 | Sept 2013 | Oct 2013 |
|---|---|---|---|---|---|---|
| Council | 14 | 16 | 15 | |||
| Policy | 6 | 4 | 19 | |||
| Planning | 7 | 4 | 2 | 6 | 3 | 1 |
| Homes & Communities | 10 | 2 | ||||
| Leisure & Environment | 18 | 10 | ||||
| Economic Development | 26 | 11 | ||||
| General Purposes & Licensing | 23 | 25 | 12 | |||
| Standards | 19 | 18 | ||||
| Audit & Accounts | 27 | 26 | ||||
| Human Resources | 18 | 24 | ||||
| Parish Conference | 7 |
| COMMITTEE | Nov 2013 | Dec 2013 | Jan 2014 | Feb 2014 | Mar 2014 | Apr 2014 |
|---|---|---|---|---|---|---|
| Council | 17 | 18 | 10 | 15 | ||
| Policy | 5 | 6 & 27 | 3 | |||
| Planning | 5 | 3 | 7 | 4 | 11 | 8 |
| Homes & Communities | 18 | 13 | 3 | |||
| Leisure & Environment | 12 | 21 | 18 | |||
| Economic Development | 13 | 29 | 26 | |||
| General Purposes & Licensing | 21 | 9 | 20 | |||
| Standards | 11 | 12 | ||||
| Audit & Accounts | 7 | 20 | 10 | |||
| Human Resources | 13 | |||||
| Parish Conference |
* Cancelled meeting