C= Chairman VC=Vice Chairman
| Cabinet | |||
|---|---|---|---|
| Conservative | Labour | Independent | Liberal Democrat |
| R.V. Blaney | |||
| R.J. Jackson | |||
| R.B. Laughton | |||
| D.J. Lloyd | |||
| A.C. Roberts MBE | |||
| Policy Committee | |||
|---|---|---|---|
| Conservative/NSI Alliance |
Labour | Independent | Liberal Democrat |
| R.V. Blaney (C) | S. Crawford | ||
| R.B. Laughton | Mrs T. Gurney | ||
| D.J. Lloyd (V/C) | D. Staples | ||
| A.C Roberts | |||
| Substitutes | Substitues | ||
| R.J Jackson | D. Thompson | ||
| D.P Logue | Mrs A.A. Truswell | ||
| Homes and Communities Committee | |||
|---|---|---|---|
| Conservative/NSI Alliance |
Labour | Independent | Liberal Democrat |
| N.R. Allsopp | Mrs T. Gurney | Mrs I. Brown | |
| R.L. Bradbury | J. Middleton | ||
| Mrs B.M. Brooks | D. Thompson | ||
| R.B Laughton (C) | Mrs A.A. Truswell | ||
| G.S. Merry (V/C) | |||
| Mrs S.M Michael | |||
| J.L Osbourne | |||
| Substitutes | Substitutes | Substitute | |
| A.C Roberts | Mrs C. Brooks | Mrs G.E Dawn | |
| T. Wendels | Mrs L.M.J. Tift | ||
| Leisure and Environment Committee | |||
|---|---|---|---|
| Conservative/NSI Alliance |
Labour | Independent | Liberal Democrat |
| G. Brooks | J. Bradbury | Mrs C. Rose | |
| P.C Duncan | Mrs. L.A. Shilling | ||
| R.J Jackson (V/C) | D. Staples | ||
| D.P Logue | Mrs. L.M.J. Tift | ||
| A.C. Roberts (C) | |||
| M. Shaw | |||
| T. Wendels | |||
| Substitutes | Substitutes | Substitute | |
| Mrs. R. Crowe | Mrs. C. Brooks | P.R.B. Harris | |
| G.S. Merry | Mrs. S. Soar | ||
| Economic Development Committee | |||
|---|---|---|---|
| Conservative/NSI Alliance |
Labour | Independent | Liberal Democrat |
| R.V. Blaney | S. Crawford | Mrs. M. Dobson | |
| P.C. Duncan (V/C) | J.M. Peck | ||
| D.A. Evans | D. Thompson | ||
| G.P Handley | Mrs. Y. Woodhead | ||
| D.J. Lloyd (C) | |||
| Mrs M. Tribe | |||
| T. Wendels | |||
| Substitutes | Substitutes | Substitute | |
| N.R. Allsop | D. Jones | Mrs G.E. Dawn | |
| D.R. Payne | B. Wells | ||
| Planning Committee | |||
|---|---|---|---|
| Conservative/NSI Alliance |
Labour | Independent | Liberal Democrat |
| R.V. Blaney | J. Bradbury | T.S. Bickley JP | J.E. Hamilton |
| G.P. Handley | Mrs C. Brooks | Mrs G.E. Dawn | |
| G.S. Merry | D. Jones | ||
| D.R. Payne (C) | Mrs L.M.J. Tift | ||
| Mrs. S.E. Saddington | B. Wells (V/C) | ||
| M. Shaw | |||
| I. Walker | |||
| Licensing Committee | |||
|---|---|---|---|
| Conservative/NSI Alliance |
Labour | Independent | Liberal Democrat |
| N.R. Allsopp | Mrs C. Brooks | Mrs I. Brown | P.R.B. Harris |
| R.L. Bradbury | Mrs L.A. Shilling | ||
| G. Brooks | Mrs S. Soar | ||
| Mrs R. Crowe | Mrs L.M.J. Tift | ||
| Mrs S.M. Michael | Mrs A.A. Truswell (V/C) | ||
| J.L. Osborne | |||
| D.R. Payne | |||
| I. Walker (C) | |||
| General Purposes Committee | |||
|---|---|---|---|
| Conservative?NSI Alliance |
Labour | Independent | Liberal Democrat |
| N.R. Allsop | Mrs C. Brooks | Mrs I. Brown | P.R.B. Harris |
| R.L. Bradbury | Mrs L.A. Shilling | ||
| G. Brooks | Mrs S. Soar | ||
| Mrs R. Crowe | Mrs L.M.J. Tift | ||
| Mrs S.M. Michael | Mrs A.A. Truswell (V/C) | ||
| J.L. Osbourne | |||
| D.R. Payne | |||
| I. Walker (C) | |||
| Standards Committee | |||
|---|---|---|---|
|
Conservative/NSI |
Labour | Independent | Liberal Democrat |
| D.P. Logue (C) | D. Jones | T.S. Bickley JP | Mrs C. Rose |
| Mrs S.E. Saddington | J. Middleton | ||
| M. Shaw | B. Wells | ||
| Human Resources Committee | |||
|---|---|---|---|
| Conservative/NSI Alliance |
Labour | Independent | Liberal Democrat |
| Mrs B.M. Brooks | Mrs S. Soar | Mrs M. Dobson | P.R.B. Harris |
| D.A. Evans | Mrs Y. Woodhead | ||
| Mrs M. Tribe (C) | |||
|
Conservative/NSI |
Labour | Independent | Liberal Democrat |
| Mrs R. Crowe (C) | S. Crawford | T.S.Bickley JP | J.E. Hamilton |
| Mrs S.M. Michael | D. Staples |
| Conservative/NSI Alliance |
Labour | Independent | Liberal Democrat |
| D.R. Payne | Mrs M. Dobson | J.E. Hamilton |
| Conservative/NSI Alliance |
Labour | Independent | Liberal Democrat |
| R.V. Blaney | S. Crawford | Mrs G.E. Dawn | P.R.B. Harris |
| G.P. Handley | Mrs A.A. Truswell | ||
| D.J. Lloyd | |||
| D.R. Payne |
| Conservative/NSI Alliance |
Labour | Independent | Liberal Democrat |
| D.R. Payne | D. Jones | T.S. Bickley JP | |
| Mrs M. Tribe | |||
| I.Walker |
| Council | |
|---|---|
| Chairman | Councillor D. Jones |
| Vice Chairman | Councillor Mrs. R. Crowe |
| Leader | |
| Deputy Leader | |
| Portfolio Holders | |
| Strategy & Prosperity | |
| People & Communities | |
| Finance & Property | Councillor D.J. Lloyd |
| Leisure & Culture | Councillor R.J. Jackson |
| Health & Homes | Councillor R.B. Laughton |
| Conservative Group | |
| Leader | |
| Deputy Leader | |
| Labour Group | |
| Leader | Councillor S. Crawford |
| Deputy Leader | Councillor Mrs A.A. Truswell |
| Liberal Democrat Group | |
| Leader | Councillor P.R.B. Harris |
| Deputy Leader | Councillor Mrs C. Rose |
| Independent Group | |
| Leader | Councillor Mrs G.E. Dawn |
| Deputy Leader | Councillor Mrs M. Dobson |
| Newark & Sherwood Independent Group | |
| Leader | D.P. Logue |
| Deputy Leader | G.S. Merry |
Democratic Services
Newark and Sherwood District Council
Kelham Hall
Kelham
Newark
Nottinghamshire
NG23 5QX
01636 650000